Category
| Title | Hacker | Format | Code | Notes |
---|
Top | 2x Speed | Gades | GS | 015F0BC0 | |
Top | 99,999 Coins | Macrox | GS | 33C0:99
35C0:99 | |
Top | Always Have Metal Whip | Zapdos | GS | 01021CC5 | Change 01 to 02 to shoot fireballs when you whip. |
Top | Always Have Whip Power-Ups | | GS | 01021CC5
01801DC5 | |
Top | Always Have Whip Power-Ups | Terrabyte | GS | 1CC5:80 | |
Top | Boss Health Modifier | | GS | 010?19C6 | Levels 1,3,4, Etc. (0-F) This code works for Dracula too. |
Top | Boss Health Modifier A | Macrox | GS | 010?19C6 | This code works for Dracula too. Levels 1,3,4, Etc. (0-F) |
Top | Boss Health Modifier B | Macrox | GS | 010?31C4 | Level 2 Only. |
Top | Candles Reappear | | GS | 0100??CB | Candles reappear after you hit them. ?? = 00 - FF |
Top | Candles Reappear | Macrox | GS | 0100YYCB | Candles reappear after you hit them. YY = 00 - FF |
Top | Crazy Moon Jump | Terrabyte | GS | 010110C5 | |
Top | Cutscene/Screen Modifier | | GS | 010?05C0
010?06C0 | Konami Screen Code 1 = 0 Code 2 = 0 Title Screen Code 1 = 0 Code 2 = 1 or 2 Push to Start Code 1 = 0 Code 2 = 3 Hi Score Stage level and Restore value(lives left) Code 1 = 2 Code 2 = 4 Normal Code 1 = 0 Code 2 = 5 Death Scene Code 1 = 0 Code 2 = 6 Game Over Code 1 = 3 Code 2 = 6 Continue Code 1 = 4 Code 2 = 6 Unknown Code 1 = 0 Code 2 = 7 Finish Stage Automatically Code 1 = 0 Code 2 = 8 Turn off this code to continue game Castle Destruction/Credits Code 1 = 0 Code 2 = 9 |
Top | Cutscene/Screen Modifier | Macrox | GS | 010Y05C0
010?06C0 | Konami Y = 0 X = 0 Castlevania Adventure Y = 0 X = 1 or 2 Push to Start Y = 0 X = 3 Hi Score Stage level and Restore value(lives left) Y = 2 X = 4 Normal Y = 0 X = 5 Dying Scene Y = 0 X = 6 Game Over Y = 3 X = 6 Continue Y = 4 X = 6 Unknown Y = 0 X = 7 Finish Stage Automatically Y = 0 X = 8 Turn off this code to continue game Castle Destruction/Credits Y = 0 X = 9 |
Top | Die Instantly | Macrox | GS | 010000C4 | |
Top | Don't Lose Weapon From Getting Hit | Ugetab | GENIE | 00A-CF8-3B7 | |
Top | Fly | VisitntX | GS | 01010DC5 | |
Top | Glide Walk | Macrox | GS | 010016C5 | |
Top | Hit Anywhere | nolberto82 | GENIE | 002-71D-E62
002-61D-A22 | |
Top | Improve Speed Slightly | Ugetab | GENIE | FF7-3CE-E69 | This code only affects new games |
Top | Infinite energy | Galoob | GENIE | 00A-F28-3B7 | |
Top | Infinite Health | Zapdos | GS | 010A19C5 | |
Top | Infinite Lives | Zapdos | GS | 010940C0 | |
Top | Infinite lives | Galoob | GENIE | 006-94F-3B7 | |
Top | Infinite Time | Zapdos | GS | 015936C4 | |
Top | Infinite time [switch off at end of stages to go on] | Galoob | GENIE | 004-07F-3B7 | Switch this code off at end of stages to go on. |
Top | Invincible | Macrox | GS | 010F2CC0 | |
Top | Jump In Midair | nolberto82 | GENIE | E67-E2E-6E6
007-E3E-80A
CD0-E6F-195
320-E7F-195
1A0-E8F-195
CD0-E9F-195
230-EAF-195
180-EBF-195
C90-ECF-195 | |
Top | Level 2 Boss Health Modifier | | GS | 010?31C4 | |
Top | Max Score | | GS | 019933C0
019934C0
019935C0
019936C0 | |
Top | Music Tempo | | GS | 010?0CC1 | 00-03 Faster 04 - Normal 05-FF Slower |
Top | Music Tempo | Macrox | GS | 010?0CC1 | 00-03 Faster 04 - Normal 05-FF Slower |
Top | Stage Select | Unknown | GS | 01??2BCO | 01 - Stage 2 02 - Stage 3 03 - Stage 4 |
Top | Start with 2 energy bars | Galoob | GENIE | 025-5CF-C42 | |
Top | Start with 4 energy bars | Galoob | GENIE | 045-5CF-C42 | |
Top | Start with 5 lives | Galoob | GENIE | 048-5EF-E62 | |
Top | Start with 6 energy bars | Galoob | GENIE | 065-5CF-C42 | |
Top | Start with 7 lives | Galoob | GENIE | 068-5EF-E62 | |
Top | Start with timer at 2:15 (1st stage only) | Galoob | GENIE | 029-B3F-A26 | |
Top | Start with timer at 4:15 (1st stage only) | Galoob | GENIE | 049-B3F-A26 | |
Top | Start with timer at 7:15 (1st stage only) | Galoob | GENIE | 079-B3F-A26 | |
Top | Tetris Mode (0-F) | Macrox | GS | 01000?C4 | |
Top | Tetris Mode [0-F] | | GS | 01000?C4 | |
Top | Timbre Modifier (00-FF) | Macrox | GS | 0DC1:?? | |
Top | Timbre Modifier [00-FF] | | GS | 01??0DC1
01??0EC1 | |
Top | Unbesiegbar | UL1 | XP | $0D2B4EA2 | |
Top | Visible/Invisible Modifier | | GS | 010?00C5 | 0 - Invisible 1 - Visible |
Top | Visible/Invisible Modifier | Macrox | GS | 010?00C5 | 0 - Invisible 1 - Visible |