0
1 DGVA-AAC8 Start with 25 rubber balls--both players
2 KRVA-AAC8 Start with 75 rubber balls--both players
3 NRVA-AAC8 Start with 99 rubber balls--both players
4 AWAA-AA7J Infinite rubber balls--player 1
5 AWFA-AA4Y Infinite rubber balls--player 2
6 AFHT-AAF0 Start with 2 lives instead of 3--player 1
7 AZHT-AAF0 Start with 6 lives--player 1
8 A7HT-AAF0 Start with 8 lives--player 1
9 BFHT-AAF0 Start with 10 lives--player 1
10 EK4A-AA2W Infinite lives--1-player game only
11 AFHT-AAGL Start with 2 lives--player 2
12 AZHT-AAGL Start with 6 lives--player 2
13 A7HT-AAGL Start with 8 lives--player 2
14 BFHT-AAGL Start with 10 lives--player 2
15 ALHT-AA48 Infinite lives--player 2
16 GLTA-AAAW Start stage 1, field 1 time at 50
17 LCTA-AAAW Start stage 1, field 1 time at 80
18 3CTA-AAAW Start stage 1, field 1 time at 200
19 AJZT-AA4T Start at zero time
CODES 20 THRU 54 SHOW YOU A FLASH OF FINAL STAGE BEFORE SELECTED LEVEL BEGINS
20 ABJA-AABL Player 1 starts on stage 1, field 2
21 AFJA-AABL Player 1 starts on stage 1, field 3
22 AKJA-AABL Player 1 starts on stage 1, field 4
23 APJA-AABL Player 1 starts on stage 1, field 5
24 AVJA-AABL Player 1 starts on stage 1, field 6
25 AZJA-AABL Player 1 starts on stage 2, field 1
26 A3JA-AABL Player 1 starts on stage 2, field 2
27 A7JA-AABL Player 1 starts on stage 2, field 3
28 BBJA-AABL Player 1 starts on stage 2, field 4
29 BFJA-AABL Player 1 starts on stage 2, field 5
30 BKJA-AABL Player 1 starts on stage 2, field 6
31 BPJA-AABL Player 1 starts on stage 3, field 1
32 BVJA-AABL Player 1 starts on stage 3, field 2
33 BZJA-AABL Player 1 starts on stage 3, field 3
34 B3JA-AABL Player 1 starts on stage 3, field 4
35 B7JA-AABL Player 1 starts on stage 3, field 5
36 CBJA-AABL Player 1 starts on stage 3, field 6
37 CFJA-AABL Player 1 starts on stage 4, field 1
38 CKJA-AABL Player 1 starts on stage 4, field 2
39 CPJA-AABL Player 1 starts on stage 4, field 3
40 CVJA-AABL Player 1 starts on stage 4, field 4
41 CZJA-AABL Player 1 starts on stage 4, field 5
42 C3JA-AABL Player 1 starts on stage 4, field 6
43 C7JA-AABL Player 1 starts on stage 5, field 1
44 DBJA-AABL Player 1 starts on stage 5, field 2
45 DFJA-AABL Player 1 starts on stage 5, field 3
46 DKJA-AABL Player 1 starts on stage 5, field 4
47 DPJA-AABL Player 1 starts on stage 5, field 5
48 DVJA-AABL Player 1 starts on stage 5, field 6
49 DZJA-AABL Player 1 starts on stage 6, field 1
50 D3JA-AABL Player 1 starts on stage 6, field 2
51 D7JA-AABL Player 1 starts on stage 6, field 3
52 EBJA-AABL Player 1 starts on stage 6, field 4
53 EFJA-AABL Player 1 starts on stage 6, field 5
54 EKJA-AABL Player 1 starts on stage 6, field 6
55 ABJA-AABT Player 2 starts on stage 1, field 2
56 AFJA-AABT Player 2 starts on stage 1, field 3
57 AKJA-AABT Player 2 starts on stage 1, field 4
58 APJA-AABT Player 2 starts on stage 1, field 5
59 AVJA-AABT Player 2 starts on stage 1, field 6
60 AZJA-AABT Player 2 starts on stage 2, field 1
61 A3JA-AABT Player 2 starts on stage 2, field 2
62 A7JA-AABT Player 2 starts on stage 2, field 3
63 BBJA-AABT Player 2 starts on stage 2, field 4
64 BFJA-AABT Player 2 starts on stage 2, field 5
65 BKJA-AABT Player 2 starts on stage 2, field 6
67 BPJA-AABT Player 2 starts on stage 3, field 1
68 BVJA-AABT Player 2 starts on stage 3, field 2
69 BZJA-AABT Player 2 starts on stage 3, field 3
70 B3JA-AABT Player 2 starts on stage 3, field 4
71 B7JA-AABT Player 2 starts on stage 3, field 5
72 CBJA-AABT Player 2 starts on stage 3, field 6
73 CFJA-AABT Player 2 starts on stage 4, field 1
74 CKJA-AABT Player 2 starts on stage 4, field 2
75 CPJA-AABT Player 2 starts on stage 4, field 3
76 CVJA-AABT Player 2 starts on stage 4, field 4
77 CZJA-AABT Player 2 starts on stage 4, field 5
78 C3JA-AABT Player 2 starts on stage 4, field 6
79 C7JA-AABT Player 2 starts on stage 5, field 1
80 DBJA-AABT Player 2 starts on stage 5, field 2
81 DFJA-AABT Player 2 starts on stage 5, field 3
82 DKJA-AABT Player 2 starts on stage 5, field 4
83 DPJA-AABT Player 2 starts on stage 5, field 5
84 DVJA-AABT Player 2 starts on stage 5, field 6
85 DZJA-AABT Player 2 starts on stage 6, field 1
86 D3JA-AABT Player 2 starts on stage 6, field 2
87 D7JA-AABT Player 2 starts on stage 6, field 3
88 EBJA-AABT Player 2 starts on stage 6, field 4
89 EFJA-AABT Player 2 starts on stage 6, field 5
90 EKJA-AABT Player 2 starts on stage 6, field 6
Above Codes Created By: Galoob, Makers of the Game Genie