Category Title Hacker Code Notes
Top 440 XCR '00 Sage 8008316D 0064
Top 440 XCR '01 Sage 80083172 0064
Top 440 XCR '99 Sage 80083168 0064
Top 500 XC '99 Sage 80083169 0064
Top 500 XCSP '00 Sage 8008316E 0064
Top 500 XCSP '01 Sage 80083173 0064
Top 600 Edge X Sage 80083182 0064
Top 600 XC '99 Sage 8008316A 0064
Top 600 XCSP '00 Sage 8008316F 0064
Top 600 XCSP '01 Sage 80083177 0064
Top 700 XC '01 Sage 80083178 0064
Top 700 XC '99 Sage 8008316B 0064
Top 700 XCSP '00 Sage 80083170 0064
Top 800 XC '01 Sage 8008317C 0064
Top 800 XCR '00 Sage 80083171 0064
Top 800 XCR '99 Sage 8008316C 0064
Top Kundari Sage 80083190 0064
Top Lobster Sage 8008318C 0064
Top Siberon Sage 80083192 0064
Top Sno-Razor Sage 80083186 0064
Top Xeno Force Sage 80083191 0064
Top Activator 1 P1 Sage D00F4F68 00??
Top Activator 2 P1 Sage D00F4F69 00??
Top All Divisions Complete Sage 8008323F 00FF
Top All Sleds Unlocked Sage 8108324E FFFF
Top All Tracks Unlocked Sage 81083252 03FF
Top Continue Tournament With All Tracks & Divisions Unlocked Sage 80083247 00FF
Top Dual Activator P1 Sage D10F4F68 00??
Top Max Race Points Sage 8108321E FFFF